Confirmed for 2025 | Unconfirmed for 2025 | Database updated for 2025 when University confirms entry requirements |
DataCount: 20
QQI Course Name | CAO Code | University | CAO Course Name | Entry Year | Minimum Grade Required | Special Schemes | Comment | |
---|---|---|---|---|---|---|---|---|
Hospitality Studies | MT | National Chef de Partie Apprenticeship L7 (4 years) | Year 1 | Full award | Day release - Earn & Learn | Contact MTU (Cork) Admissions for further details | ||
Professional Cookery | MT | National Chef de Partie Apprenticeship L7 (4 years) | Year 1 | Full award | Day release - Earn & Learn | Contact MTU (Cork) Admissions for further details | ||
Beauty & Body Therapy | MT510 | Recreation & Leisure Management L7 (Cork) | Year 1 | Full Award | CCPS | LC Maths or QQI Level 5 Maths 5N1833/5N18396 or Statistics 5N2066 | ||
Accounts Administrator | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Advanced Business | MT541 | MTU | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | |||
Advanced Business | MT541 | MTU | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 2 | Full Award | Advanced Progression Agreement | 3 Distinctions and 5 Passes achieved in Level 5 5M2102/5M2468 | |
Advanced Business - Marketing Specialism | MT541 | MTU | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 2 | Full Award | Advanced Progression Agreement | 3 Distinctions and 5 Passes achieved in Level 5 5M2102/5M2069 | |
Business | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Business with Accounting | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Business with Entrepreneurship | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Business with Human Resources | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Business with Languages | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Business with Logistics | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Business with Marketing | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
English Language & IT Skills for International Students | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Estate Agency Administrator | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Medical Services Administrator | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Office & Event Skills (Youghal Campus) | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Office Administrator | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award | ||||
Office Administrator with English Language(Youghal Campus) | MT541 | Business (Specalism in Accounting/Marketing or MGT) L7 (Kerry) | Year 1 | Full Award |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143